
XM1PRO was developed to complete the XM1 ecosystem with a tactical-oriented PCP bolt-action proposal characterized by high perceived value: Italian design, advanced ergonomics, and tangible performance.
The aluminum chassis and the architecture featuring a barrel coaxial with the air cylinder ensure stability and balance. The folding stock reduces overall dimensions and enhances manageability during transport and movement. XM1 PRO is a modular and fully adjustable platform.

2 Rotary magazines
Adapter








| Caliber | 4,5 mm /.177 - 5,5 mm /.22 - 6,35 mm /.25 |
| Power source | Precharged pneumatic (PCP) with integrated regulator |
| Cocking system | Bolt action |
| Trigger System | Two stage trigger |
| Safety | Manual on trigger |
| Sight / Scope Rail | No sight - Picatinny rail machined on the receiver |
| Stock | Human Tech Design Synt. Stock - Ergonomic Features - MGS Technology - Ambidextrous Stock Design - Adjustable 5 positions comb - Folding stock |
| Finish | Black Synthetic stock - Black anodized receiver and air cylinder |
| Total length | 1176 mm / 46.3” |
| Barrel | 700 mm - Free floating - Air reservoir integrated with barrel - 1/2-20 UNF threaded muzzle with thread protector |
| Weight | 3 Kg (+-0,1kg) |
| Velocity cal. 4,5 mm (+/- 2%) | Up to 1000 fps / 305 m/s |
| Velocity cal. 5,5 mm (+/- 2%) | Up to 1000 fps / 305 m/s |
| Velocity cal. 6,35 mm (+/- 2%) | Up to 900 fps / 274 m/s |
| Max energy delivered | Cal. 4,5 mm / .177: 33J Cal. 5,5 mm / .22: 50J Cal. 6,35 mm / .25 : 70J |
| Cylinder Pressure | 250 BAR / 3630 PSI |
| Cylinder Size | 270cc |
| Rotary magazine | 12 shots magazine in cal. 4,5 mm /.177 10 shots magazine in cal. 5,5 mm /.22 9 shots magazine in cal. 6,35 mm /.25 |
| Included in the box | Charging connector, 2 magazines, 3 side rails, MGS kit, instruction manual, spare O-rings |
| Suggested for | Medium game hunting / Small game hunting / Varmint control / Target shooting |
NOTE: The stated velocities refer exclusively to models in the Full Power configuration. These values are indicative only and may vary depending on the weight and quality of the BBs used.